Most Recent Palos Verdes Peninsula Homes For Sale
| View All Palos Verdes Peninsula Homes For Sale | ||
|
26922 Eastvale Rd, Palos Verdes Peninsula, CA 90274 | $1,750,000 |
|
2136 Noble View Dr, Palos Verdes Peninsula, CA 90275 | $765,000 3 beds 2 baths |
|
31207 Marne Dr, Palos Verdes Peninsula, CA 90275 | $1,425,000 4 beds 4 baths |
Real Estate Resources |
Palos Verdes Peninsula Apartments
There are 634 apartments found in and near the Palos Verdes Peninsula area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings